Property Attributes
- MLS#WVBE2050714
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityInwood
- NeighborhoodSouth Brook
- Zip25428
- StyleTraditional
- Year Built2022
- Taxes$ 5144
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1980
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Step into this beautifully maintained former model home featuring 4 spacious bedrooms and 2.5 baths. Freshly updated with new paint and carpet, the home offers a bright, open-concept layout that feels both inviting and functional. The airy living spaces flow seamlessly, perfect for everyday living and entertaining. The main level also includes a versatile flex space- perfect for a home office, playroom, or whatever suits your needs. Upstairs convenience meets practicality with a laundry room, making laundry a breeze. The owner's suite is a true retreat, complete with a huge walk in closet and dual vanities for added comfort and convenience. The 3 additional bedrooms share a hall bath. An unfinished basement provides endless possibilities- create the space you've always imagined. Enjoy outdoor living on the rear deck, ideal for relaxing or hosting gatherings. This home blends style, space, and potential in one exceptional package. Home is also available to rent for $2,500 per month.
| Price History | |
|---|---|
| 5/4/2026 | Listed $420,000 |
| 6/30/2026 | 2$415,000 |
| 7/13/2026 | 2$410,000 |
| 8/26/2026 | 2$405,000 |
| 9/24/2026 | 2$399,900 |
General Features
| Living Area | 1980 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Electric,Icemaker,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | 101 |
| HOA Fee | 51.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 2022 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | 2+ Access Exits |
| Assoc Fee Paid Per | Monthly |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SOUTH BROOK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Route 11 to Nadenbousch Lane,Right onto Shiley Rd,Right into South Brook on Surplus Drive. |
| City | INWOOD |
| Disclosures | None |
| Association Name | SOUTH BROOK HOA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.20 |
| Tax Assessed Value | 211560.0 |
| Tax Annual Amount | 5144.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 201.97 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1980 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 99 |
Interior Features
| Interior Amenities | Breakfast Area,Carpet,Combination Kitchen/Dining,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Pantry,Sprinkler System,Upgraded Countertops,Walk-in Closet(s),Window Treatments |
|---|---|
| Heating Fuel | Electric |
| Basement | Daylight,Partial |
| Flooring | Luxury Vinyl Plank,Partially Carpeted |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1980 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 004 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 53160.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and HomeStarr Realty. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved