Property Attributes
- MLS#PANH2010006
- TypeSingle Family
- Listing Status ACTIVE
- CountyNORTHAMPTON
- CityBethlehem
- AreaLower Saucon Twp
- Zip18015
- StyleFrench,Manor
- Year Built2007
- Taxes$ 52166
- Price$ 4,950,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage13643
- Lot Size6.1 Acres
Data Source:
Bright MLS
Property Description
Privately set on 6.1 EXQUISITELY LANDSCAPED ACRES in one of Saucon Valleys most DESIRABLE LOCATIONS, 1731 Red Hawk Way is a BREATHTAKING CUSTOM ESTATE where TIMELESS ARCHITECTURE, EXCEPTIONAL CRAFTSMANSHIP, and RESORT-STYLE LIVING come together in extraordinary fashion. Designed with both GRANDEUR and LIVABILITY in mind, this meticulously maintained residence showcases impeccable attention to detail at every turn from the STRIKING STONE EXTERIOR and TURRETED ARCHITECTURAL ELEMENTS to extensive CUSTOM MILLWORK, INTRICATE MOLDINGS, ARCHED OPENINGS, COFFERED CEILINGS, and finely crafted BUILT-INS throughout. Offering 5 BEDROOMS, 6 full and 2 half BATHS, TWO PRIVATE OFFICES, and additional guest quarters with another full bath and SEPARATE ENTRANCE, the home provides exceptional flexibility for family, guests, work, and extended stays. A dramatic entry introduces interiors filled with ELEGANCE, WARMTH, and NATURAL LIGHT, while expansive living and entertaining spaces flow effortlessly throughout the main level. The breathtaking DESIGNER KITCHEN opens seamlessly to inviting gathering areas designed for both INTIMATE EVENINGS and LARGE-SCALE ENTERTAINING. The LUXURIOUS PRIMARY SUITE serves as a PRIVATE RETREAT, while generously sized secondary bedrooms and beautifully appointed baths provide comfort and privacy. The WALKOUT LOWER LEVEL is equally impressive, featuring a MOVIE THEATER, GYM, and additional recreation and entertaining space. Outside, the property becomes a PRIVATE OUTDOOR RETREAT with MANICURED GROUNDS, a SPECTACULAR POOL and SPA, and POOL CABANA with a half bath. A covered WRAPAROUND TERRACE and a beautifully crafted stone wood-burning FIREPLACE extends the living space outdoors, offering sheltered areas for dining and lounging. The 5-CAR GARAGING is exceptional, with extra-deep bays offering ample space for bikes, sports equipment, workshop needs, or your favorite hobby. The setting is SERENE, PRIVATE, and UNFORGETTABLE opportunities to own a property of this caliber are EXCEEDINGLY RARE. Located just 90 minutes from NYC, 5 minutes from the SAUCON VALLEY CC, and within the highly regarded SAUCON VALLEY SCHOOL DISTRICT, this EXCEPTIONAL ESTATE represents a RARE OPPORTUNITY to own one of the Lehigh Valleys finest luxury residences. Available with an additional 2.54-ACRE LOT for $5,250,000. For added peace of mind, pre-listing home and stucco inspections are available upon request.
| Price History | |
|---|---|
| 6/3/2026 | Listed $4,950,000 |
General Features
| Living Area | 13643 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Radiant,Zoned |
| Cooling | Central A/C,Attic Fan,Ceiling Fan(s),Zoned |
| Utilities | Cable TV Available,Electric Available,Natural Gas Available,Phone Available,Propane,Sewer Available,Water Available |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Zoning | R80 |
| Garage Spaces | 5.00 |
| Patio/Porch Features | Balcony,Breezeway,Patio(s),Porch(es),Wrap Around |
| Architectural Style | French,Manor |
| Pool Features | Concrete,Filtered,Gunite,Heated,In Ground,Pool/Spa Combo,Saltwater |
| Security Features | Carbon Monoxide Detector(s),Electric Alarm,Exterior Cameras,Fire Detection System,Intercom,Monitored,Motion Detectors,Security System,Smoke Detector |
| Construction Materials | Frame,Masonry |
| School District | SAUCON VALLEY |
| Year Built | 2007 |
| Electric | Circuit Breakers,200+ Amp Service,Generator |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | NORTHAMPTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | From Rt 78: to Center Valley Parkway,right on Saucon Valley Rd,left on Bingen Rd,right on Friendsville Rd,slight right on Meadows Rd,right on Fox Run Rd,left on O'Briens Ct,right & continue on Red Ha |
| City | BETHLEHEM |
| Senior Community Y/N | No |
| MLS Area | Lower Saucon Twp (12419) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 265716.00 |
| Tax Assessed Value | 727100.0 |
| Spa Features | Heated |
| Tax Annual Amount | 52166.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 422.25 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Virtual Tour | https://media.aaaerialimaging.com/videos/019eb33d-8b0e-7159-97df-54fe6af76241 |
| Total SQFT | 15143 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | R6 |
Interior Features
| Interior Amenities | Air Filter System,Attic,Bar,Bathroom - Jetted Tub,Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Carpet,Crown Moldings,Curved Staircase,Dining Area,Double/Dual Staircase,En |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Full,Fully Finished,Heated,Interior Access,Outside Entrance,Walkout Level |
| Flooring | Ceramic Tile,Hardwood,Marble,Carpet |
| Total Fireplaces | 5 |
| Fireplace Features | Fireplace - Glass Doors,Gas/Propane,Insert,Mantel(s),Marble,Stone |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 11723 |
| Half Baths | 3 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1920 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Sitting Room,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Game Room,Family Room,Foyer,Breakfast Room,Bedroom 1,Exercise Room,Great Room,Laundry,Other,Office,Recreatio |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor,Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1500 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 2 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 8 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Exterior Lighting,Hot Tub,Outbuilding(s),Sidewalks |
|---|---|
| Pool | Yes - Personal |
| Fencing | Aluminum,Partially,Rear |
| Parking Features | Asphalt Driveway,Circular Driveway |
| Lot Features | Cul-de-sac,Front Yard,Landscaping,Not In Development,Partly Wooded,Poolside,Rear Yard,Secluded,SideYard(s),Trees/Wooded |
| Water Source | Public |
| Total Parking Spaces | 5 |
| Garage Features | Additional Storage Area,Built In,Garage - Rear Entry,Garage - Side Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage,Detached Garage,Driveway,Off Street |
| Land Use Code | 110 |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 6.10 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| # of Detached Garage Spaces | 3 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | Flooring - Carpet,Crown Molding,Lighting - Recessed | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet,Cathedral/Vaulted Ceiling,Lighting - Recessed,Built-Ins | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet,Crown Molding,Lighting - Recessed | ||
| Bedroom 5 | Upper 1 | Flooring - Carpet,Lighting - Recessed,Balcony Access,Cathedral/Vaulted Ceiling,Skylight(s) | ||
| Bedroom 6 | Upper 1 | Flooring - Luxury Vinyl Plank,Lighting - Recessed,Walk-In Closet(s) | ||
| Breakfast Room | Main | Flooring - Ceramic Tile,Lighting - Ceiling,Window Treatments | ||
| Dining Room | Main | Flooring - Carpet,Crown Molding,Lighting - Recessed | ||
| Exercise Room | Lower 1 | Lighting - Recessed | ||
| Family Room | Main | Flooring - Carpet,Crown Molding,Fireplace - Wood Burning,Built-Ins,Window Treatments | ||
| Family Room | Lower 1 | Flooring - Carpet,Crown Molding,Lighting - Recessed | ||
| Foyer | Main | Flooring - Tile/Brick,Lighting - Recessed,Lighting - Wall sconces,Lighting - Ceiling | ||
| Full Bath | Main | Flooring - Ceramic Tile,Crown Molding,Lighting - Recessed,Countertop(s) - Granite,Lighting - Wall sconces,Built-Ins,Bathroom - Soaking Tub,Bathroom - Walk-In Shower | ||
| Full Bath | Upper 1 | Flooring - Ceramic Tile,Cathedral/Vaulted Ceiling,Skylight(s),Lighting - Recessed,Countertop(s) - Quartz,Bathroom - Soaking Tub,Bathroom - Walk-In Shower | ||
| Full Bath | Upper 1 | Flooring - Ceramic Tile,Lighting - Recessed | ||
| Full Bath | Lower 1 | Flooring - Ceramic Tile,Crown Molding,Countertop(s) - Granite | ||
| Full Bath | Upper 1 | Flooring - Tile/Brick,Lighting - Recessed,Cathedral/Vaulted Ceiling,Countertop(s) - Granite,Built-Ins,Bathroom - Walk-In Shower,Flooring - Ceramic Tile | ||
| Full Bath | Upper 1 | Flooring - Tile/Brick,Cathedral/Vaulted Ceiling,Bathroom - Walk-In Shower,Flooring - Ceramic Tile,Built-Ins | ||
| Game Room | Upper 1 | Flooring - Carpet,Cathedral/Vaulted Ceiling,Lighting - Recessed,Balcony Access | ||
| Great Room | Main | Flooring - HardWood,Lighting - Recessed,Lighting - Wall sconces,Fireplace - Gas,Built-Ins | ||
| Half Bath | Lower 1 | |||
| Half Bath | Main | Flooring - HardWood,Crown Molding,Lighting - Recessed,Countertop(s) - Granite,Lighting - Wall sconces | ||
| Half Bath | Main | Flooring - Ceramic Tile,Crown Molding,Lighting - Recessed,Lighting - Ceiling | ||
| Kitchen | Main | Flooring - HardWood,Crown Molding,Lighting - Recessed,Built-Ins,Countertop(s) - Solid Surface,Kitchen - Eat-in,Kitchen - Gas Cooking,Lighting - Ceiling | ||
| Laundry | Main | Flooring - Tile/Brick,Crown Molding,Lighting - Ceiling,Countertop(s) - Granite | ||
| Laundry | Upper 1 | Flooring - Tile/Brick,Lighting - Ceiling,Built-Ins,Countertop(s) - Granite | ||
| Living Room | Upper 1 | Flooring - Luxury Vinyl Plank,Cathedral/Vaulted Ceiling,Lighting - Recessed,Lighting - Wall sconces | ||
| Media Room | Lower 1 | Flooring - Carpet,Lighting - Recessed,Lighting - Ceiling,Lighting - Wall sconces,Built-Ins | ||
| Office | Main | Flooring - HardWood,Crown Molding,Lighting - Recessed,Built-Ins | ||
| Office | Main | Flooring - HardWood,Crown Molding,Lighting - Ceiling,Lighting - Recessed,Built-Ins | ||
| Other | Upper 1 | Walk-In Closet(s),Flooring - Carpet,Lighting - Ceiling,Built-Ins | ||
| Other | Upper 1 | Flooring - Carpet,Crown Molding,Lighting - Recessed,Walk-In Closet(s),Built-Ins,Attic - Walk-Up | ||
| Other | Upper 1 | Walk-In Closet(s),Flooring - Carpet,Lighting - Ceiling,Built-Ins | ||
| Other | Main | Walk-In Closet(s),Flooring - Carpet,Built-Ins,Lighting - Ceiling | ||
| Other | Upper 1 | Walk-In Closet(s),Flooring - Carpet,Lighting - Ceiling,Built-Ins | ||
| Other | Main | Pantry,Flooring - HardWood,Lighting - Ceiling,Built-Ins | ||
| Other | Upper 1 | Flooring - Carpet,Lighting - Ceiling,Built-Ins,Walk-In Closet(s) | ||
| Other | Upper 1 | Walk-In Closet(s),Flooring - Carpet,Lighting - Ceiling,Built-Ins | ||
| Other | Lower 1 | Wet Bar,Flooring - Ceramic Tile | ||
| Primary Bathroom | Upper 1 | Flooring - Marble,Flooring - Heated,Double Sink,Countertop(s) - Granite,Built-Ins,Lighting - Wall sconces,Lighting - Ceiling,Crown Molding,Bathroom - Jetted Tub,Bathroom - Soaking Tub,Bathroom - Walk-In Shower | ||
| Primary Bedroom | Upper 1 | Flooring - Carpet,Crown Molding,Lighting - Recessed,Window Treatments | ||
| Recreation Room | Lower 1 | Flooring - Carpet,Crown Molding,Fireplace - Gas | ||
| Sitting Room | Upper 1 | Flooring - Carpet,Lighting - Recessed | ||
| Sitting Room | Upper 1 | Flooring - Carpet,Crown Molding,Fireplace - Gas,Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and HomeStarr Realty. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved