Property Attributes
- MLS#PANH2009990
- TypeSingle Family
- Listing Status ACTIVE
- CountyNORTHAMPTON
- CityBangor
- AreaWashington Twp
- Zip18013
- StyleFarmhouse/National Folk
- Year Built1912
- Taxes$ 6507
- Price$ 1,595,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3840
- Lot Size24 Acres
Data Source:
Bright MLS
Property Description
Tucked away on nearly 42 SCENIC ACRES this CHARMING FARMHOUSE offers the perfect blend of RUSTIC charm and MODERN versatility. The long, PRIVATE tree lined driveway and PICTURESQUE POND capture your eye right away. The main house features 3 bedrooms and 2.5 bathrooms. The UPDATED CHEF'S kitchen with VIKING RANGE, QUARTZ countertops, and farmhouse sink and GREAT ROOM are the heart of the home with beautiful wood beams throughout, RICH HARDWOOD FLOORS, and walls of windows to soak in all the natural light. The formal dining room is perfect for entertaining and everyday living. The main floor PRIMARY BEDROOM with en-suite bath features a separate sitting area with picture window and an OVERSIZED dressing room. Two additional bedrooms and a JACK-N-JILL bathroom are on the 2nd level, while a 3rd floor loft space completes the main home. The original summer kitchen right off the main house can serve as an additional HOME OFFICE, WORKOUT SPACE, or ART STUDIO. The newly built, two-story CARRIAGE HOUSE with food prep/storage area, FULL BATH, and an INVITING WRAPAROUND PORCH has endless possibilities for guests, studio, and recreational space. Spend your mornings fishing from the spacious deck area, relax by the water at sunset, or launch a small boat for a quiet paddle across the pond.
| Elementary School | Middle School | High School |
|---|---|---|
| Five Points Elementary School | Bangor Area Middle School | Bangor Area High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $1,595,000 |
General Features
| Living Area | 3840 |
|---|---|
| Sewer | On Site Septic |
| Heating | Hot Water,Baseboard - Electric,Radiant,Radiator,Zoned,Other |
| Cooling | Central A/C,Energy Star Cooling System,Attic Fan,Ductless/Mini-Split,Window Unit(s),Zoned |
| Utilities | Cable TV Available,Electric Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Possession | Negotiable |
| Roof | Asphalt,Metal |
| Appliances | Cooktop,Built-In Range,Oven - Wall,Oven - Double,Dishwasher |
| Zoning | A |
| Garage Spaces | 4.00 |
| Patio/Porch Features | Patio(s),Porch(es),Deck(s) |
| Architectural Style | Farmhouse/National Folk |
| Security Features | Security System |
| Construction Materials | Vinyl Siding,Brick,Stone,Steel Siding |
| School District | BANGOR AREA |
| Exclusions | Refrigerator in garage,refrigerator in office building,(2) sets of clothes washer & clothes dryer,brass light (primary bedroom),shaving mirror (primary bath),tie racks (primary bedroom & 2nd fl guest |
| Year Built | 1912 |
| View | Water,Pond,Scenic Vista,Trees/Woods,Valley |
| Levels | 4 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | NORTHAMPTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Rt 611 North through Easton continue for 13 miles to left on Five Points Richmond Rd,Right on McMillan Dr. |
| City | BANGOR |
| Senior Community Y/N | No |
| MLS Area | Washington Twp (12434) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1045440.00 |
| Tax Assessed Value | 78100.0 |
| Tax Annual Amount | 6507.48 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 520.9 |
| Acceptable Financing | Conventional,Cash |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://property-tours.online/1072-5-points-richmond-rd-bangor-pa-18013/ |
| Total SQFT | 5020 |
| Location Type | Pond |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 4 |
Interior Features
| Interior Amenities | Kitchen - Island,Ceiling Fan(s),Dining Area,Exposed Beams,Wainscotting,Upgraded Countertops,Wood Floors,Attic/House Fan,Bathroom - Walk-In Shower,Built-Ins,Butlers Pantry,Attic,Crown Moldings,Formal/ |
|---|---|
| Heating Fuel | Oil,Electric,Propane - Metered |
| Basement | Full,Outside Entrance,Fully Finished,Unfinished,Interior Access,Partially Finished,Sump Pump,Walkout Level,Daylight,Partial,Heated |
| Flooring | Ceramic Tile,Hardwood,Carpet,Slate |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Energy Efficient |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3062 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 778 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Sitting Room,Bedroom 2,Kitchen,Foyer,Bedroom 1,Exercise Room,Great Room,Laundry,Loft,Other,Office,Recreation Room,Primary Bathroom,Full Bath,Half Bath |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1180 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Parking Features | Private |
| Lot Features | Irregular,Sloping,Open,Trees/Wooded,Front Yard,Rear Yard,SideYard(s),Not In Development,Pond,Partly Wooded,Private,Secluded |
| Water Source | Well |
| Inclusions | All kitchen appliances |
| Total Parking Spaces | 4 |
| Garage Features | Additional Storage Area |
| Type of Parking | Driveway,Detached Garage |
| Land Use Code | 210 |
| Foundation Details | Stone,Concrete Perimeter |
| Water View Y/N | Yes |
| Lot Size Acres | 24.00 |
| Water Body Type | Pond |
| Lot Size Source | Estimated |
| Waterfront Y/N | Yes |
| Land Assessed Value | 3300.00 |
| Water Oriented Y/N | Yes |
| # of Detached Garage Spaces | 4 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | 12 X 12 | Upper 1 | Flooring - HardWood,Lighting - Recessed,Lighting - Wall sconces,Walk-In Closet(s) | |
| Bedroom 2 | 11 X 9 | Upper 1 | Flooring - HardWood,Lighting - Recessed,Lighting - Ceiling | |
| Dining Room | 14 X 17 | Main | Flooring - HardWood,Crown Molding,Lighting - Ceiling,Lighting - Wall sconces | |
| Exercise Room | Main | Flooring - Heated,Flooring - Terrazzo,Cathedral/Vaulted Ceiling,Fireplace - Wood Burning,Lighting - Ceiling | ||
| Foyer | Main | Flooring - Ceramic Tile,Flooring - HardWood,Crown Molding,Lighting - Ceiling | ||
| Full Bath | Upper 1 | Jack and Jill Bathroom,Flooring - Ceramic Tile,Lighting - Ceiling,Bathroom - Walk-In Shower,Flooring - Marble | ||
| Full Bath | Upper 1 | Flooring - Ceramic Tile,Lighting - Recessed,Cathedral/Vaulted Ceiling,Bathroom - Walk-In Shower | ||
| Great Room | Main | Flooring - HardWood,Lighting - Recessed | ||
| Half Bath | Main | Flooring - Ceramic Tile,Crown Molding | ||
| Kitchen | 25 X 30 | Main | Kitchen - Eat-in,Kitchen - Gas Cooking,Crown Molding,Lighting - Recessed,Cathedral/Vaulted Ceiling,Countertop(s) - Quartz,Island | |
| Laundry | 0 X 0 | Main | Flooring - HardWood,Crown Molding,Lighting - Ceiling | |
| Living Room | Upper 1 | Flooring - HardWood,Lighting - Wall sconces,Cathedral/Vaulted Ceiling,Lighting - Recessed | ||
| Loft | Upper 2 | Flooring - HardWood,Lighting - Ceiling,Lighting - Wall sconces,Cathedral/Vaulted Ceiling,Lighting - Recessed | ||
| Office | Main | Flooring - Slate,Flooring - HardWood,Crown Molding,Lighting - Recessed | ||
| Other | 23 X 8 | Main | OFFICE Flooring - HardWood,Crown Molding,Primary Bedroom - Dressing Area | |
| Primary Bathroom | Main | Flooring - HardWood,Crown Molding,Countertop(s) - Solid Surface,Bathroom - Tub Shower | ||
| Primary Bedroom | 20 X 15 | Main | Flooring - HardWood,Crown Molding,Lighting - Ceiling | |
| Recreation Room | Lower 1 | Basement - Finished,Flooring - Carpet,Lighting - Ceiling | ||
| Sitting Room | Main | Flooring - Ceramic Tile,Cathedral/Vaulted Ceiling,Lighting - Ceiling,Primary Bedroom - Sitting Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and HomeStarr Realty. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved